8.09.2005

A Neat Look at Polling Trends

Tony Plameri linked to this site earlier, I had never seen it. If you are a numbers geek like me, it is cool to look at the trends.

Here are some examples:

Do you approve or disapprove of the way George W. Bush is handling his job as president?

Date Approve Disapprove No opinion
2005 Aug 5-7 45 51 4
2005 Jul 7-10 49 48 3
2005 Jun 6-8 47 49 4
2005 May 2-5 50 45 5
2005 Apr 1-2 48 48 4

2005 Mar 7-10 52 44 4
2005 Feb 4-6 57 40 3
2005 Jan 3-5 52 44 4
2004 Dec 5-8 53 44 3
2004 Nov 7-10 53 44 3


Looks like buyer's remorse to me.

As you may know, John Roberts is the person nominated to serve on the Supreme Court. Would you like to see the Senate vote in favor of Roberts serving on the Supreme Court, or not?

Date Yes, vote in favor No, would not No opinion
2005 Aug 5-7 51 28 21
2005 Jul 22-24 59 22 19


That's a heck of a change in one week.

Do you think the federal government should – or should not – fund research that would use newly created stem cells obtained from human embryos?

Date Yes, should No, should not No opinion
2005 Aug 5-7 56 40 4


In view of the developments since we first sent our troops to Iraq, do you think the United States made a mistake in sending troops to Iraq, or not?
Based on 481 adults surveyed

Date Yes, a mistake No, Not No opinion
2005 Aug 5-7 54 44 2
2005 Apr 29-May 1 49 48 3
2005 Mar 18-20 46 51 3
2005 Feb 25-27 47 51 2
2005 Feb 4-6 45 55
2005 Jan 14-16 52 47 1
2005 Jan 7-9 50 48 2
2004 Nov 19-21 47 51 2
2004 Oct 29-31 44 52 4
2004 Oct 22-24 47 51 2
2004 Oct 14-16 47 52 1
2004 Oct 9-10 46 53 1
2004 Oct 1-3 48 51 1
2004 Sep 24-26 42 55 3
2004 Sep 3-5 35 57 5
2004 Aug 23-25 48 50 2
2004 Jul 30-Aug 1 47 51 2
2004 Jul 19-21 50 47 3
2004 Jul 8-11 54 45 1
2004 Jun 21-23 54 44 2
2004 Jun 3-6 41 58 1
2004 May 7-9 44 54 2
2004 Apr 16-18 42 57 1
2004 Jan 12-15 42 56 2
2003 Nov 3-5 39 60 1
2003 Oct 6-8 40 59 1
2003 Jul 7-9 27 72 1
2003 Mar 24-25 23 75 2


Final Thought: Things are not going well for the Republicans.

No comments: